Wind River Hiking Trip -- 2004                (click here to learn about how pollution affects children)
Colleen F. Moore
7/31/2004
Enjoy, but all rights reserved.                          
cfmoore@wisc.edu

Previous page 3 of 3

323_0129 324_0132 325_0133 326_0134 327_0135
323_0129.jpg 324_0132.jpg 325_0133.jpg 326_0134.jpg 327_0135.jpg
328_0136 331_0139 334_0142 335_0143 336_0144
328_0136.jpg 331_0139.jpg 334_0142.jpg 335_0143.jpg 336_0144.jpg
337_0145 401_0038 402_0039 403_0040 405_0042
337_0145.jpg 401_0038.jpg 402_0039.jpg 403_0040.jpg 405_0042.jpg
407_0044 410_0047 411_0048 412_0049 413_0050
407_0044.jpg 410_0047.jpg 411_0048.jpg 412_0049.jpg 413_0050.jpg
416_0053 418_0055 420_0057 422_0059 424_0061
416_0053.jpg 418_0055.jpg 420_0057.jpg 422_0059.jpg 424_0061.jpg
425_0062 427_0064 428_0065 429_0066 431_0068
425_0062.jpg 427_0064.jpg 428_0065.jpg 429_0066.jpg 431_0068.jpg
432_0069 433_0070 434_0071    
432_0069.jpg 433_0070.jpg 434_0071.jpg

Visit my page on children and pollution!!